Tier 3 - SG405
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SG503 | Edmonton Federation Hockey League - Tier 2 | 15 | 22 | 15 | 0 | 0 |
| 2025-2026 | SG606 | Edmonton Federation Hockey League - Body Checking 3 | | 7 | 2 | 0 | 0 |
| 2024-2025 | SG505 | Edmonton Federation Hockey League - Tier 4 | 5 | 21 | 11 | 0 | 0 |
| 2023-2024 | SG405 | Edmonton Federation Hockey League - Tier 3 | 15 | 22 | 2 | 0 | 0 |
| 2023-2024 | SG404 | Edmonton Federation Hockey League - Tier 2 | 1 | 5 | 0 | 0 | 0 |
| 2022-2023 | SG406 | Edmonton Federation Hockey League - Tier 4 | 15 | 22 | 5 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 15 | SG405 | Geiger, Matthew | 22 | 2 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round