SG405 | 2 |
SA407 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1014173 | Sun, Feb. 04, 2024 9:45 AM | TransAlta Tri-Leisure Centre South | SG405 | SA407 |
| Time of Goals |
|---|
| SA407 at 9:21 - #6 Chase Martin |
| SA407 at 3:01 - #9 Liam Perera |
| SA407 at 2:33 - #6 Chase Martin |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Caesyn Mahony | 1 |
| 15 | Matthew Geiger | 1 |
| 1 | Holden Paterson (Goalie) | 0 |
| 3 | Cruz Schacher | 0 |
| 4 | Tyson Garland | 0 |
| 5 | Sashin Kiran Kumar | 0 |
| 8 | Nikkoli Lewis | 0 |
| 9 | Madden McGeough | 0 |
| 10 | Isaac Traynor | 0 |
| 11 | Lynden Legare | 0 |
| 12 | Brody Litton | 0 |
| 14 | Ty Dechief | 0 |
| 16 | Liam Tellier | 0 |
| 17 | Korbin Kapler | 0 |
| 18 | Devin Bertrand | 0 |
| 19 | Greyson Girod | 0 |
| 29 | Mason Nielsen (Goalie) | 0 |
| Name |
|---|
| Christie Dechief |
| Darren Bertrand |
| Eric Kapler |
| Justin Girod |
| # | Name | Goals |
|---|---|---|
| 9 | Liam Perera | 2 |
| 6 | Chase Martin | 2 |
| 4 | Tyler Christie | 1 |
| 11 | Owen Wojcichowsky | 1 |
| 2 | Peter Borrelli | 0 |
| 3 | Linkyn Byer | 0 |
| 7 | Marek Marrese | 0 |
| 10 | Renner Sandback | 0 |
| 12 | Zach Abma | 0 |
| 13 | Ethan Homeniuk | 0 |
| 14 | Chase Hardy | 0 |
| 16 | Ty Holm | 0 |
| 17 | Mikey Nakonechny Jr. | 0 |
| 18 | Bennett Miskolzie | 0 |
| Name |
|---|
| Derek Wojcichowsky |
| Rob Hardy |
| Ron Marrese |
| Brekyn Lucas, Ref |
| No Completed Suspensions |