SU404 | 2 |
SG405 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1014271 | Sat, Feb. 10, 2024 4:00 PM | Morinville Leisure Centre - Landrex Arena | SU404 | SG405 |
| Time of Goals |
|---|
| SG405 at 11:37 - #6 Caesyn Mahony |
| SG405 at 6:00 - #6 Caesyn Mahony from #3 Cruz Schacher and #9 Madden McGeough |
| SU404 at 0:07 - #16 Everett St. Denis from #8 Lucas Brenneis |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Andre Cyr | 1 |
| 16 | Everett St. Denis | 1 |
| 3 | Gavin Sherwin | 0 |
| 8 | Lucas Brenneis | 0 |
| 1 | Emerson Hennie | 0 |
| 4 | Brody Cormier | 0 |
| 6 | Finn Alley-Buchner | 0 |
| 7 | Murphy Sloan | 0 |
| 9 | Fischer Miller | 0 |
| 10 | Brandon Chan | 0 |
| 12 | Seth Hauptman | 0 |
| 15 | Tate Provencal | 0 |
| 18 | Evan Duquette | 0 |
| 19 | Jayce Foster | 0 |
| Name |
|---|
| Blain Buchner |
| Dustin Brenneis |
| Marc Cyr |
| Maurice St. Denis |
| Tyler Sloan |
| # | Name | Goals |
|---|---|---|
| 6 | Caesyn Mahony | 2 |
| 12 | Brody Litton | 1 |
| 3 | Cruz Schacher | 0 |
| 9 | Madden McGeough | 0 |
| 15 | Matthew Geiger | 0 |
| 1 | Holden Paterson (Goalie) | 0 |
| 2 | MacKenna Barazzuol | 0 |
| 5 | Sashin Kiran Kumar | 0 |
| 8 | Nikkoli Lewis | 0 |
| 10 | Isaac Traynor | 0 |
| 11 | Lynden Legare | 0 |
| 14 | Ty Dechief | 0 |
| 16 | Liam Tellier | 0 |
| 17 | Korbin Kapler | 0 |
| 18 | Devin Bertrand | 0 |
| 19 | Greyson Girod | 0 |
| 29 | Mason Nielsen (Goalie) | 0 |
| Name |
|---|
| Darren Bertrand |
| Daryl Traynor |
| Eric Kapler |
| Justin Girod |
| Michael Barazzuol |
| Xander Moore, Referee |
| No Completed Suspensions |