SG405 | 3 |
WM407 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1014717 | Mon, Jan. 22, 2024 6:00 PM | Grant Fuhr West Arena | SG405 | WM407 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Caesyn Mahony | 2 |
| 11 | Lynden Legare | 1 |
| 2 | MacKenna Barazzuol | 0 |
| 5 | Sashin Kiran Kumar | 0 |
| 8 | Nikkoli Lewis | 0 |
| 12 | Brody Litton | 0 |
| 15 | Matthew Geiger | 0 |
| 1 | Holden Paterson (Goalie) | 0 |
| 3 | Cruz Schacher | 0 |
| 9 | Madden McGeough | 0 |
| 10 | Isaac Traynor | 0 |
| 14 | Ty Dechief | 0 |
| 16 | Liam Tellier | 0 |
| 17 | Korbin Kapler | 0 |
| 18 | Devin Bertrand | 0 |
| 29 | Mason Nielsen (Goalie) | 0 |
| Name |
|---|
| Christie Dechief |
| Darren Bertrand |
| Eric Kapler |
| Michael Barazzuol |
| # | Name | Goals |
|---|---|---|
| 9 | JORDAN CLARKE | 2 |
| 6 | CARTER GERSTEL | 1 |
| 10 | ROBERT GAVIGAN | 1 |
| 1 | JAMES FOSTER (Goalie) | 0 |
| 2 | NOAH LEE-WING | 0 |
| 3 | SOREN DELBLANC | 0 |
| 4 | LACHLAN PLESTER | 0 |
| 5 | LILY DAMERY | 0 |
| 7 | DANIEL TEMIROV | 0 |
| 8 | ZOE BENJAMIN | 0 |
| 11 | GAVIN LEACHMAN | 0 |
| 12 | WESTON DRISCOLL | 0 |
| 15 | SAMUEL LABOSSIERE | 0 |
| 16 | LUCAS TREMBLAY | 0 |
| 17 | ANTHONY BALDASSARRE | 0 |
| 18 | JAYCE HUTCHINGS | 0 |
| Name |
|---|
| Calvin Bearchell |
| Heather Foster |
| Leor Benjamin |
| Patrick Driscoll |
| Shawn Gersetel |
| Oliver Corbett, Lines |
| No Completed Suspensions |