Non-Body Checking 3 - NE602
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | KC706C | Edmonton Federation Hockey League - Non-Body Checking 2 Green | 31 | 26 | 0 | 0 | 0 |
| 2024-2025 | KC607 | Edmonton Federation Hockey League - Non-Body Checking 2 | 31 | 24 | 0 | 0 | 0 |
| 2023-2024 | NE602 | Edmonton Federation Hockey League - Non-Body Checking 3 | 88 | 25 | 1 | 0 | 0 |
| 2022-2023 | NE602C | Edmonton Federation Hockey League - Non-Body Checking 2 | 1 | 3 | 0 | 0 | 0 |
| 2022-2023 | NE503C | Edmonton Federation Hockey League - Tier 3 | 31 | 25 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 88 | NE602 | Wilchak, Colton | 25 | 1 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round