NE602 | 4 |
SE609 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1024898 | Sun, Dec. 03, 2023 6:30 PM | Londonderry Arena | NE602 | SE609 |
| Time of Goals |
|---|
| SE609 at 14:11 - #11 DOMENIC MARGHELLA from #15 LUCAS CRAMM and #5 JONATHAN QU |
| SE609 at 7:06 - #15 LUCAS CRAMM from #21 MAANAV MANKOO |
| SE609 at 0:36 - #16 CHRISTIAN KY from #5 JONATHAN QU |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 14 | Regan Horban | 2 |
| 79 | Mohamed Alhindi | 0 |
| 4 | Salem Lilwall | 1 |
| 10 | Chase Roy | 1 |
| 9 | Kale Burgoyne | 0 |
| 13 | Lukas Johnson | 0 |
| 17 | Mahmoud El Bawarchi | 0 |
| 71 | Zidane Cheekinew | 0 |
| 82 | Rylan Gothard | 0 |
| 2 | Mohamad El Bawarchi | 0 |
| 11 | Cayden Edmond | 0 |
| 15 | Weam Shtay | 0 |
| 16 | Carson Hopper-Hensma | 0 |
| 80 | Owen Cody (Goalie) | 0 |
| 88 | Colton Wilchak (Goalie ) | 0 |
| 95 | Gavin Kolodiazny | 0 |
| Name |
|---|
| Chris Burgoyne |
| Colin Roy |
| Jesse Bennett |
| Sean Orr |
| # | Name | Goals |
|---|---|---|
| 15 | LUCAS CRAMM (Forward) | 1 |
| 11 | DOMENIC MARGHELLA (Forward) | 1 |
| 21 | MAANAV MANKOO (Forward) | 1 |
| 5 | JONATHAN QU (Defense) | 0 |
| 12 | BENTLEY MARKS (Forward) | 1 |
| 16 | CHRISTIAN KY (Forward) | 1 |
| 9 | ETHAN POLUNKISZLUS (Forward) | 0 |
| 2 | Kai O’regen (Forward) | 0 |
| 3 | ABDALLAH DHANJI (Forward) | 0 |
| 7 | ISAAC HARDER (Forward) | 0 |
| 8 | ETHAN WORDEN (Forward) | 0 |
| 14 | ANTHONY OSWALD (Defense) | 0 |
| 17 | BECKHAM DUNLOP (Defense) | 0 |
| 19 | NICHOLAS KOWALCHUK (Defense) | 0 |
| 30 | LIAM CHALIFOUX (Goalie) | 0 |
| 35 | AARON SAUER (Goalie) | 0 |
| Name |
|---|
| Cole Sauer |
| Craig Kowalchuk |
| Parm Johal |
| Phong Ky |
| No Officials Entered |
| No Completed Suspensions |