Non-Body Checking 2 - SZ617
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SZ791 | Edmonton Federation Hockey League - Rec | 23 | 14 | 11 | 0 | 0 |
| 2024-2025 | SZ611 | Edmonton Federation Hockey League - Non-Body Checking 1 | 11 | 24 | 13 | 0 | 0 |
| 2023-2024 | SZ617 | Edmonton Federation Hockey League - Non-Body Checking 2 | 17 | 22 | 17 | 0 | 0 |
| 2023-2024 | SZ612 | Edmonton Federation Hockey League - Non-Body Checking 1 | 27 | 5 | 1 | 0 | 0 |
| 2022-2023 | CO504C | Edmonton Federation Hockey League - Tier 3 | 14 | 23 | 10 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 17 | SZ617 | Micicu, Hudson | 23 | 17 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round