BE606C | 3 |
SZ617 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 937866 | Sun, Oct. 15, 2023 2:15 PM | Ken Nichol Regional Recreation Centre Arena 2 | BE606C | SZ617 |
| Time of Goals |
|---|
| BE606C at 14:20 - #14 Samuel Brown |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 14 | Samuel Brown (Forward) | 1 |
| 2 | Drew Lastiwka (Defense) | 1 |
| 22 | Michael Brown (Forward) | 1 |
| 1 | Charlie Balsdon (Goalie) | 0 |
| 4 | Taylor Zoetekouw (Forward) | 0 |
| 6 | Jeffrey Speers (Defense) | 0 |
| 8 | Ella Maclean (Forward) | 0 |
| 11 | Jaxson Daub (Defense) | 0 |
| 12 | Carson Marvin (Defense) | 0 |
| 16 | Abigail Meyn (Forward) | 0 |
| 18 | Hayden Mills (Forward) | 0 |
| 19 | Austin McKay (Forward) | 0 |
| 20 | Gavyn Goddard (Forward) | 0 |
| 24 | Daniel Pollard (Forward) | 0 |
| 27 | Owen Vekved (Forward) | 0 |
| Name |
|---|
| Amanda Daub |
| Carl Mills |
| Casey Zoetekouw |
| Kyle Daub |
| Petra Meyn |
| # | Name | Goals |
|---|---|---|
| 17 | Hudson Micicu (Forward) | 2 |
| 6 | Alejandro Trompetter (Forward) | 1 |
| 7 | Carson Fiks (Forward) | 1 |
| 61 | Jeremy Worth (Forward) | 0 |
| 4 | Oliver Sherwin (Forward) | 0 |
| 8 | Aaron Ikin (Defense) | 0 |
| 9 | Nathan Yeung (Defense) | 0 |
| 11 | Julian Kickham (Forward) | 0 |
| 14 | Emerson Mazzuca (Defense) | 0 |
| 15 | Dylan Avivi (Forward) | 0 |
| 18 | Brandon Manolache (Forward) | 0 |
| 20 | Nathanael Kurian (Defense) | 0 |
| 23 | Ian Degenhardt (Forward) | 0 |
| 27 | Carrick Degenhardt (Defense) | 0 |
| 35 | Brian Goodwin (Goalie) | 0 |
| 44 | Thomas Kirkpatrick (Forward) | 0 |
| 58 | Bentley Liyange (Forward) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |