Non-Body Checking 1 - SP606
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SP508 | Edmonton Federation Hockey League - Tier 3 | 19 | 24 | 10 | 0 | 0 |
| 2025-2026 | SP707 | Edmonton Federation Hockey League - Non-Body Checking 1 Red | 3 | 19 | 0 | 0 | 0 |
| 2024-2025 | SP404 | Edmonton Federation Hockey League - Tier 3 | 17 | 24 | 10 | 0 | 0 |
| 2024-2025 | SP602 | Edmonton Federation Hockey League - Body Checking 2 | 3 | 21 | 2 | 0 | 0 |
| 2023-2024 | SP411 | Edmonton Federation Hockey League - Tier 3 | 9 | 22 | 5 | 0 | 0 |
| 2023-2024 | SP606 | Edmonton Federation Hockey League - Non-Body Checking 1 | 3 | 21 | 1 | 0 | 0 |
| 2022-2023 | SP503C | Edmonton Federation Hockey League - Tier 2 | 13 | 20 | 1 | 0 | 0 |
| 2022-2023 | SP311C | Edmonton Federation Hockey League - Tier 6 | 8 | 11 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 3 | SP606 | Gillis, Owen | 21 | 1 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round