SA616 | 5 |
SP606 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 937893 | Tue, Oct. 17, 2023 8:15 PM | Servus Credit Union Place - Troy Murray Arena | SA616 | SP606 |
| Time of Goals |
|---|
| SA616 at 14:17 - #18 Braden Gruter from #3 Cooper Reed and #7 Gage Jewers |
| SA616 at 11:41 - #6 Kingston Whitenect from #2 Austen Coyne |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Kingston Whitenect (Forward) | 2 |
| 7 | Gage Jewers (Forward) | 1 |
| 10 | Joe Lutic (Forward) | 0 |
| 11 | Parker Gaetzman (Defence) | 1 |
| 18 | Braden Gruter (Forward) | 1 |
| 2 | Austen Coyne (Forward) | 0 |
| 3 | Cooper Reed (Forward) | 0 |
| 5 | Eric Love (Defence) | 0 |
| 12 | Lucas Zaychkowsky (Defence) | 0 |
| 4 | Finn McBean (Defence) | 0 |
| 8 | Jay Jordan (Forward) | 0 |
| 13 | Tristen Shebansky (Defence) | 0 |
| 14 | Jaxen Girod (Defence) | 0 |
| 15 | Graydon Watson (Forward) | 0 |
| 16 | Kaleb Gervais (Forward) | 0 |
| 17 | Carter Desjardins (Forward) | 0 |
| 29 | Seth Richmond (Goalie) | 0 |
| Name |
|---|
| Andrew Lutic |
| Chris Reed |
| Greg Whitenect |
| # | Name | Goals |
|---|---|---|
| 9 | Tristan Penner | 1 |
| 11 | Sasha Ferdycz | 1 |
| 5 | Cole Csaszar | 0 |
| 1 | Henry Elliott | 0 |
| 2 | Jagger Brown | 0 |
| 3 | Owen Gillis | 0 |
| 6 | Declan Christensen | 0 |
| 8 | Caiden Shudra | 0 |
| 12 | Reece Koster | 0 |
| 13 | Keira Scholotiuk | 0 |
| 14 | Reid Turner | 0 |
| 15 | Liam Bazar | 0 |
| 16 | Rhys Stene | 0 |
| 17 | Jachin Bishop | 0 |
| 18 | Aiden Garcia | 0 |
| 19 | Tripp Gideon | 0 |
| 20 | Kayden Nair | 0 |
| 35 | Hayden Lee | 0 |
| Name |
|---|
| Jered Penner |
| Matt Shudra |
| Ryan Nair |
| Ryan Turner |
| Shea Gideon |
| Jackson Caldwell, Referee |
| No Completed Suspensions |