Tier 5 - SW511
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SZ610 | Edmonton Federation Hockey League - Non-Body Checking 1 | 20 | 24 | 4 | 0 | 0 |
| 2024-2025 | SW505 | Edmonton Federation Hockey League - Tier 3 | 2 | 23 | 8 | 0 | 0 |
| 2024-2025 | SW504 | Edmonton Federation Hockey League - Tier 2 | 10 | 3 | 2 | 0 | 0 |
| 2023-2024 | SW511 | Edmonton Federation Hockey League - Tier 5 | 2 | 23 | 16 | 0 | 0 |
| 2022-2023 | SW407 | Edmonton Federation Hockey League - Tier 3 | 2 | 19 | 4 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 2 | SW511 | Fee, Chase | 23 | 16 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round