SW510 | 5 |
SW511 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1100741 | Mon, Mar. 11, 2024 7:30 PM | South Side Arena | SW510 | SW511 |
| Time of Goals |
|---|
| SW510 at 13:40 - #15 Ethan Haywood from #22 Jace Gloster |
| SW511 at 8:47 - #3 Greyson Barlow from #9 Emmett Kickham and #2 Chase Fee |
| SW511 at 5:02 - #22 Elliot Bagnall |
| SW511 at 4:40 - #9 Emmett Kickham from #2 Chase Fee |
| Time of Misconducts |
|---|
| SW510 at 7:59 - #19 David Udogu for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SW510 at 2:59 - #19 David Udogu for Trip Minor 8.6 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 22 | Jace Gloster | 2 |
| 15 | Ethan Haywood | 1 |
| 19 | David Udogu | 1 |
| 21 | Owen Moffat | 1 |
| 11 | Nate Churchill | 0 |
| 1 | Alessandro Fisher | 0 |
| 2 | Rehann Majumder | 0 |
| 3 | Danyaal Mrurgha | 0 |
| 4 | Damen Hundt | 0 |
| 7 | Callum MacDonald | 0 |
| 9 | Tapiwa Chimusaru | 0 |
| 10 | Laurence Ye | 0 |
| 14 | Mason Knoblauch | 0 |
| 17 | Alexander Kantypowicz | 0 |
| 18 | Hudson Krupka | 0 |
| Name |
|---|
| Christina Sirman |
| Drayton Hundt |
| Frank Krupka |
| Glenn Fisher |
| Rob Kantypowicz |
| Zabrina Majumder |
| # | Name | Goals |
|---|---|---|
| 9 | Emmett Kickham (Forward) | 2 |
| 18 | Liam Farrell (Forward) | 2 |
| 2 | Chase Fee (Forward) | 0 |
| 3 | Greyson Barlow (Forward) | 1 |
| 17 | Evan Danis (Forward) | 1 |
| 22 | Elliot Bagnall (Forward) | 1 |
| 10 | Aaditya Sharma (Defense) | 0 |
| 11 | Marcus Won (Forward) | 0 |
| 6 | Donovan Lee (Forward) | 0 |
| 7 | Jack Adams (Forward) | 0 |
| 14 | Jaxson Lee (Forward) | 0 |
| 15 | Jackson Haybarger (Defense) | 0 |
| 16 | Emerson Brent (Defense) | 0 |
| 19 | Stephen Jiang (Forward) | 0 |
| 31 | Chase Zimmerman (Goalie) | 0 |
| Name |
|---|
| Ben Bagnall |
| Daniel Kickham |
| Jennifer Bagnall |
| Ryan Barlow |
| William Farrell |
| No Officials Entered |
| No Completed Suspensions |