Tier 3 - SW407
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SW508 | Edmonton Federation Hockey League - Tier 5 | 16 | 23 | 15 | 0 | 0 |
| 2024-2025 | SW510 | Edmonton Federation Hockey League - Tier 5 | 11 | 20 | 5 | 0 | 0 |
| 2024-2025 | SW507 | Edmonton Federation Hockey League - Tier 4 | | 1 | 0 | 0 | 0 |
| 2023-2024 | SW407 | Edmonton Federation Hockey League - Tier 3 | 5 | 22 | 3 | 0 | 0 |
| 2022-2023 | SW411 | Edmonton Federation Hockey League - Tier 4 | 9 | 22 | 11 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 5 | SW407 | DOUGLAS, CARTER | 22 | 3 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round