KC410 | 4 |
SW407 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1014595 | Sat, Feb. 10, 2024 4:00 PM | Millwoods Arena B | KC410 | SW407 |
| Time of Goals |
|---|
| KC410 at 12:02 - #9 Kabir Gill |
| Time of Misconducts |
|---|
| SW407 at 2:59 - #9 YIMENG LIU for Trip Minor 8.6 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 9 | Kabir Gill | 2 |
| 14 | Lincoln Wagner | 1 |
| 11 | Fateh Gill | 0 |
| 10 | Mason Kostyk | 1 |
| 3 | Alexander Carrier | 0 |
| 4 | Micah Kurian | 0 |
| 2 | Trey Ishmael Francisco | 0 |
| 5 | Harrison Piazza | 0 |
| 6 | Carter Guhle | 0 |
| 7 | Pratham Dhillon | 0 |
| 8 | Kai Rasko | 0 |
| 13 | Keenan Kimble | 0 |
| 15 | Brendan Marchand | 0 |
| 17 | James Perrone | 0 |
| Name |
|---|
| Anu Gill |
| Charles Carrier |
| Clinton Kostyk |
| Jodie Martens |
| Michael Rasko |
| Michael Wagner |
| # | Name | Goals |
|---|---|---|
| 3 | CHANNING MEUNIER | 1 |
| 14 | CAMERON JAHRIG | 1 |
| 10 | EDWARD MOON | 0 |
| 2 | MARCUS CAIRO | 0 |
| 5 | CARTER DOUGLAS | 0 |
| 6 | GRAYSON BARRETT | 0 |
| 7 | ADRIEN AHVAZI | 0 |
| 8 | TRISTAN WANG | 0 |
| 9 | YIMENG LIU | 0 |
| 11 | MAXIMUS BILODEAU | 0 |
| 12 | COHEN CHENG | 0 |
| 15 | BRAYDEN HUMPHREYS | 0 |
| 16 | LOGAN LANCA | 0 |
| 18 | BENJAMIN STUBBINGTON | 0 |
| 29 | BENJAMIN LAKUSTA (GOALIE) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |