Under 11 (U11) BB - Stoney Creek Sabres #3409
#16 Charlotte Mackay
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | Ancaster Avalache #5070 | OWHL - Southern - Under 13 (U13) BB | 16 | 23 | 1 | 0 | 0 |
| 2024-2025 | Ancaster Avalanche #5043 | OWHL - Southern - Under 11 (U11) A | 16 | 23 | 1 | 0 | 0 |
| 2023-2024 | Stoney Creek Sabres #3409 | OWHL - Southern - Under 11 (U11) BB | 16 | 24 | 3 | 0 | 0 |
| 2022-2023 | Stoney Creek Sabres #3423 | OWHL - Southern - Under 9 (U9) B | 16 | 17 | 0 | 0 | 0 |
| 2021-2022 | Stoney Creek Sabres #3423 | OWHL - Southern - Under 9 (U9) B | 16 | 14 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 16 | Stoney Creek Sabres #3409 | Mackay, Charlotte | 6 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoffs