Stoney Creek Sabres #3409 | 1 |
Ancaster Avalanche #5047 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 975038 | Sat, Oct. 28, 2023 10:15 AM | Gateway Arena #4 (Green) | Stoney Creek Sabres #3409 | Ancaster Avalanche #5047 |
| Time of Goals |
|---|
| Stoney Creek Sabres #3409 at 9:40 - #97 Chase Brown from #8 Isla Wilson |
| Ancaster Avalanche #5047 at 0:21 - #18 Florence Lewis from #13 Hannah Peters and #4 Kaeley Finn |
| Time of Misconducts |
|---|
| Ancaster Avalanche #5047 at 4:14 - #18 Florence Lewis for Tripping - TR (Minor 2 min) |
| # | Name | Goals |
|---|---|---|
| 97 | Chase Brown (Player) | 1 |
| 8 | Isla Wilson (Player) | 0 |
| 2 | Keira Rusnak (Player) | 0 |
| 7 | Abigail Skinner (Player) | 0 |
| 10 | Giana Pletch (Player) | 0 |
| 11 | Ainsley Monteath (Player) | 0 |
| 14 | Finnley Washburn (Player) | 0 |
| 15 | Eden Salmond (Goalie) | 0 |
| 16 | Charlotte Mackay (Player) | 0 |
| 18 | Avila Ciardullo (Player) | 0 |
| 20 | Aria Stangherlin (Player) | 0 |
| 21 | Kaylin Pond (Player) | 0 |
| 26 | Danyka Vollick (Player) | 0 |
| 27 | Gabriella Karmiol (Player) | 0 |
| 34 | Tessa Gallant (Player) | 0 |
| 51 | Laura Caballero (Player) | 0 |
| Name |
|---|
| Blair Gallant |
| Dave Washburn |
| Jason Rusnak |
| Melanie Amos |
| Tyler Wilson |
| # | Name | Goals |
|---|---|---|
| 9 | Sophie Clements Piano (Player) | 2 |
| 4 | Kaeley Finn (Player) | 1 |
| 17 | Halle Gibson (Player) | 1 |
| 18 | Florence Lewis (Player) | 1 |
| 12 | Cameron Ryan (Player) | 0 |
| 13 | Hannah Peters (Player) | 0 |
| 21 | Mia Lou-Hing (Player) | 0 |
| 5 | Isabelle Angle (Player) | 0 |
| 8 | Emma Mertz (Player) | 0 |
| 14 | Janelle Graves (Player) | 0 |
| 19 | Brielle Beaulne (Player) | 0 |
| 22 | Elise Francis (Player) | 0 |
| 31 | Audrey Francis (Goalie) | 0 |
| 34 | Lily Veevers (Goalie) | 0 |
| 63 | Olivia Green (Player) | 0 |
| 91 | Abigail Rushton (Player) | 0 |
| Name |
|---|
| Chris Piano |
| Matthew Rushton |
| Meredith Denkers Lou-Hing |
| Nicole Gibson |
| Ryan Peters |
| Brandon Atkinson, Referee |
| No Completed Suspensions |