Body Checking 1 - SE601
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SE704 | Edmonton Federation Hockey League - Body Checking 3 Red | 10 | 22 | 18 | 0 | 0 |
| 2025-2026 | SE702 | Edmonton Federation Hockey League - Body Checking 2 Red | 5 | 2 | 0 | 0 | 0 |
| 2024-2025 | SE601 | Edmonton Federation Hockey League - Body Checking 1 | 10 | 29 | 10 | 0 | 0 |
| 2023-2024 | SE601 | Edmonton Federation Hockey League - Body Checking 1 | 10 | 22 | 2 | 0 | 0 |
| 2022-2023 | MW501 | Edmonton Federation Hockey League - Tier 2 | 10 | 23 | 19 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 10 | SE601 | REID, JOSHUA | 29 | 10 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round