SE601 | 8 |
SP601 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450593 | Fri, Mar. 07, 2025 8:00 PM | TransAlta Tri-Leisure Centre South | SE601 | SP601 |
| Time of Goals |
|---|
| SE601 at 7:23 - #10 JOSHUA REID from #16 DECLAN OUTRAM and #3 JACOB ISSAC |
| Time of Misconducts |
|---|
| SE601 at 6:24 - #9 KASE BROWN for Rough Minor (2 pim) |
| # | Name | Goals |
|---|---|---|
| 10 | JOSHUA REID | 2 |
| 16 | DECLAN OUTRAM | 1 |
| 19 | ETHAN MACKIE | 2 |
| 2 | TAYLOR BORLE | 1 |
| 9 | KASE BROWN | 1 |
| 14 | TRISTAN BAERT | 1 |
| 3 | JACOB ISSAC | 0 |
| 7 | KEVIN HILLABY | 0 |
| 11 | DECLAN REID | 0 |
| 12 | TAVIN TOPOLNITSKY | 0 |
| 15 | FARIS SENIC | 0 |
| 18 | CARTER MAH | 0 |
| 20 | BENNETT SMITH | 0 |
| 21 | NATHAN FUNG | 0 |
| 6 | JACKSON WIENS | 0 |
| 8 | ALEKZANDER VAN SCHAIK | 0 |
| 30 | LOCHLAN TIEDEMANN | 0 |
| Name |
|---|
| Darrell Mackie |
| Ivan Topolnitsky |
| Justin van Schaik |
| Sabu Issac |
| Sam Kateryniuk |
| # | Name | Goals |
|---|---|---|
| 4 | PAYTON DUFF (Player) | 1 |
| 11 | DYLAN CALLAHAN (Forward) | 1 |
| 5 | SHEA MCLEAN (Defense) | 1 |
| 13 | OWEN HENDERSON (Forward) | 1 |
| 6 | THOMAS WIMMER (Forward) | 0 |
| 1 | CALLUM HEIN (Goaltender) | 0 |
| 2 | NATE MACDONALD (Player) | 0 |
| 3 | NIXON WIKLUN (Forward) | 0 |
| 7 | BREWER SEIBT (Defense) | 0 |
| 8 | TRISTYN LOWERISON (Forward) | 0 |
| 10 | BENTLEY BILYK (Forward) | 0 |
| 12 | TANNER EWASKIW (Forward) | 0 |
| 15 | DAMON MAKEPEACE (Forward) | 0 |
| 17 | LYNKIN DOUCET (Forward) | 0 |
| 18 | NEVIN DAVIES (Defense) | 0 |
| 19 | AIDEN KELLY (Defense) | 0 |
| 30 | VICTOR TAMBASCO SIMON (Goaltender) | 0 |
| Name |
|---|
| Blayne Seibt |
| Darren Davies |
| Dave Makepeace |
| Mitch Desaulniers |
| Lucian Duncan, Linesman |
| No Completed Suspensions |