Tier 1 - WM501
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SP403 | Edmonton Federation Hockey League - Tier 2 | 9 | 22 | 17 | 0 | 0 |
| 2025-2026 | NW602 | Edmonton Federation Hockey League - Body Checking 2 | 12 | 23 | 5 | 0 | 0 |
| 2025-2026 | FS301 | Edmonton Federation Hockey League - Tier 1 | 2 | 13 | 0 | 0 | 0 |
| 2024-2025 | WM501 | Edmonton Federation Hockey League - Tier 1 | 12 | 28 | 4 | 0 | 0 |
| 2024-2025 | SP301 | Edmonton Federation Hockey League - Tier 1 | 2 | 4 | 0 | 0 | 0 |
| 2024-2025 | FS304 | Edmonton Federation Hockey League - Tier 4 | 7 | 8 | 0 | 0 | 0 |
| 2023-2024 | SP305C | Edmonton Federation Hockey League - Tier 3 | 6 | 13 | 0 | 0 | 0 |
| 2022-2023 | WM406 | Edmonton Federation Hockey League - Tier 2 | 21 | 25 | 12 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 12 | WM501 | MARTIN, BENNETT | 28 | 4 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round