WM501 | 3 |
BE501 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1354683 | Thu, Dec. 05, 2024 7:15 PM | Grand Trunk Arena | WM501 | BE501 |
| Time of Goals |
|---|
| WM501 at 6:46 (PP) - #15 CHASE YATES from #13 JAXON MATHESON |
| BE501 at 5:11 - #18 Kaid Schryvers from #2 Brody Van Leeuwen |
| Time of Misconducts |
|---|
| BE501 at 7:25 - #19 Nixin Fraser for Boarding Minor 7.2 (2 pim) |
| BE501 at 4:09 - #24 Sage Bolle for Boarding Minor 7.2 (2 pim) |
| BE501 at 1:09 - #11 Krew Kowaluk for Cross Check Minor 9.2 (2 pim) |
| # | Name | Goals |
|---|---|---|
| 13 | JAXON MATHESON | 1 |
| 9 | BRODY HUGHES | 1 |
| 15 | CHASE YATES | 1 |
| 2 | GRIFFIN BALES | 0 |
| 3 | GRIFFIN EVANS | 0 |
| 4 | BENJAMIN FLAKSTAD | 0 |
| 5 | MASON SMITH | 0 |
| 7 | GIAAN PARMAR | 0 |
| 8 | GRAYSEN TAM | 0 |
| 10 | LUKE CHALMERS | 0 |
| 12 | BENNETT MARTIN | 0 |
| 14 | HARRY HLUS | 0 |
| 16 | ELIASZ KREZALEK | 0 |
| 18 | BROCK VAN WIEREN (AP) | 0 |
| 19 | BENJAMIN PETERS | 0 |
| 33 | VLAD GOODWIN (GOALIE) | 0 |
| 38 | OLIVER MCCOY (GOALIE) | 0 |
| Name |
|---|
| CHRIS CHALMERS |
| ERIC TAM |
| JORDAN EVANS |
| ROB SMITH |
| # | Name | Goals |
|---|---|---|
| 2 | Brody Van Leeuwen (F) | 1 |
| 18 | Kaid Schryvers (F) | 1 |
| 87 | Lincoln Lehoux (F) | 1 |
| 27 | Udeyveer Maan (D) | 0 |
| 1 | Joshua Mair (G) | 0 |
| 8 | Jacob Miller (D) | 0 |
| 11 | Krew Kowaluk (F) | 0 |
| 14 | Easton LeBlanc (F) | 0 |
| 15 | Jack Pettipas (D) | 0 |
| 16 | Connor Marsh (F) | 0 |
| 17 | Quinn Justus (F) | 0 |
| 19 | Nixin Fraser (D) | 0 |
| 21 | Sienna Lauze (D) | 0 |
| 22 | Marcus Neilson (F) | 0 |
| 24 | Sage Bolle (F) | 0 |
| 31 | Daxton Watson-Kostaniuk (Goalie) | 0 |
| Name |
|---|
| Dan Milburn |
| Jesse Kowaluk |
| No Officials Entered |
| No Completed Suspensions |