SA409 | 4 |
FS402 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450049 | Sun, Mar. 09, 2025 11:45 AM | Dow Centennial Centre | SA409 | FS402 |
| Time of Goals |
|---|
| SA409 at 9:00 - #11 Roomie Choufi from #13 Braxden Ellis |
| FS402 at 6:24 - #11 Keats Seth from #12 Turenne Aiden |
| FS402 at 3:26 - #20 Clark Robbie |
| FS402 at 0:10 - #21 Ewaskow Liam |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Roomie Choufi | 2 |
| 10 | Emmett Noren | 1 |
| 14 | Chase Kelly | 1 |
| 8 | Carter Eaton | 0 |
| 13 | Braxden Ellis | 0 |
| 18 | Remy Martins | 0 |
| 3 | Jaxon Westle | 0 |
| 6 | Benson Storey | 0 |
| 7 | Benjamin O'Neill | 0 |
| 12 | Ty Holm | 0 |
| 15 | Mason Grondin | 0 |
| 16 | Alessio Tamburrino | 0 |
| 17 | Thomas White | 0 |
| 29 | Oscar Ozero | 0 |
| 31 | Lincoln Bosse | 0 |
| Name |
|---|
| David Martins |
| John Eaton |
| Kelly Thomas |
| Kendel Kelly |
| Tony Bosse |
| # | Name | Goals |
|---|---|---|
| 11 | Keats Seth | 1 |
| 21 | Ewaskow Liam | 2 |
| 12 | Turenne Aiden | 0 |
| 2 | Rockett Bentley | 1 |
| 8 | O’Brien Patrick | 1 |
| 15 | Fischer Chad | 1 |
| 20 | Clark Robbie | 1 |
| 18 | Thorson Brayden (Suspension game served) | 0 |
| 1 | Dallas Chopp (AP) (Goalie) | 0 |
| 3 | Shannon Jack | 0 |
| 4 | Lee Jamie | 0 |
| 5 | Mclean Memphis | 0 |
| 6 | Gardiner Gabriel | 0 |
| 7 | Koh Connor | 0 |
| 9 | Bubel Arlo | 0 |
| 13 | Segberg Vance | 0 |
| 14 | Boultan Olan | 0 |
| 17 | Granger Hudson | 0 |
| 19 | Polanski Carter | 0 |
| Name |
|---|
| Cameron Keats |
| Chance Koh |
| Justin Bigglestone |
| Ray Thorson |
| Blake Petrushko, Referee |
| Bryce ambeault, Referee |
| No Completed Suspensions |