Tier 2 - SA409
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2024-2025 | SA409 | Edmonton Federation Hockey League - Tier 2 | 29 | 18 | 0 | 0 | 0 |
| 2023-2024 | SA414 | Edmonton Federation Hockey League - Tier 5 | 29 | 22 | 1 | 0 | 0 |
| 2022-2023 | SA312 | Edmonton Federation Hockey League - Tier 6 | | 17 | 0 | 0 | 0 |
2025-2026
Game By Game League Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/16/2024 | @ FS402 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/10/2024 | vs SW404 | 0 | 0 | 1 | 20:00 | 8 | 6 | 2 | 0.75 | 6.00 | 0 |
| 12/7/2024 | vs SW405 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Tiering Round
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/6/2024 | vs WM405 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10/5/2024 | @ WM405 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |