Alberta Wolfpack | 4 |
Gorillas Hockey Academy | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1621 | Sun, Jan. 05, 2025 1:15 PM | Silent Ice Center - Hesco Arena | Alberta Wolfpack | Gorillas Hockey Academy |
| Time of Goals |
|---|
| Alberta Wolfpack at 13:27 (PP) - #13 Parker Devlin from #7 Francesca Esposito and #87 Matthew Dufour |
| Alberta Wolfpack at 7:36 - #87 Matthew Dufour from #7 Francesca Esposito and #23 Colton Collier |
| Alberta Wolfpack at 2:18 - #19 Nolan Carlson from #87 Matthew Dufour |
| Time of Misconducts |
|---|
| Gorillas Hockey Academy at 14:35 - #71 Braxton Madu for Trip |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 87 | Matthew Dufour | 1 | No |
| 4 | Madden Carnovale | 2 | Yes |
| 8 | Luca Caligiuri | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 44 | Reid Thurston | 1 | Yes |
| 71 | Braxton Madu | 2 | No |
| 73 | Jaxsen Kelly | 3 | Yes |
| # | Name | Goals |
|---|---|---|
| 87 | Matthew Dufour (Forward) | 2 |
| 7 | Francesca Esposito (Forward) | 0 |
| 13 | Parker Devlin (Defense) | 1 |
| 19 | Nolan Carlson (Forward) | 1 |
| 4 | Madden Carnovale (Defense) | 0 |
| 23 | Colton Collier (Defense) | 0 |
| 29 | Hunter Miller (Forward) | 0 |
| 8 | Luca Caligiuri (Defense) | 0 |
| 9 | Zain Sadiq (Forward) | 0 |
| 30 | Rowan Baxter (Goaltender) | 0 |
| 31 | Arthur Martin (Goaltender) | 0 |
| 44 | Jakob Zinck (Forward) | 0 |
| 77 | Jet Stiksma (Forward) | 0 |
| 82 | Marek Goudreau (Defense) | 0 |
| 91 | Mason Hennessey (Forward) | 0 |
| Name |
|---|
| Frank Esposito |
| Rob Collier |
| Sandra Caligiuri |
| Tyler Hennessey |
| # | Name | Goals |
|---|---|---|
| 21 | Nae Njoya | 0 |
| 61 | Brody Adams | 0 |
| 18 | Zeke Smith | 1 |
| 19 | Owen Bird | 1 |
| 38 | James Marsh | 1 |
| 44 | Reid Thurston | 1 |
| 9 | Jake Miller | 0 |
| 71 | Braxton Madu | 0 |
| 5 | Brady Rich | 0 |
| 10 | Cruz Brown | 0 |
| 11 | Zane Ryan | 0 |
| 17 | Simon Weber | 0 |
| 30 | Benjamin Brosda (Goaltender) | 0 |
| 72 | Owen Albert (Goaltender) | 0 |
| 73 | Jaxsen Kelly | 0 |
| 92 | Parker Gajowiec | 0 |
| Name |
|---|
| Shaun Cameron, Ref 1 |
| No Completed Suspensions |