2013 Major - Gorillas Hockey Academy




#72 Owen Albert

Position Goaltender
Height

Career Statistics

Season Team League GP G YC RC


Game By Game HSL Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/19/2024 @ Rebels Hockey Academy 0 0 0 00:00 0 0 0 0.00 0.00 0
10/6/2024 vs MOB Hockey 0 0 0 55:00 24 21 3 0.88 3.00 0
10/6/2024 @ Spartan Hockey Academy 14M 0 0 0 13:34 3 3 0 1.00 0.00 0
10/18/2024 @ MOB Hockey 0 1 0 42:00 39 38 1 0.97 1.31 0
12/14/2024 @ Gorillas Hockey Academy 14M 0 1 0 55:00 43 40 3 0.93 3.00 0
11/16/2024 vs Rebels Hockey Academy 0 0 0 55:00 22 19 3 0.86 3.00 0
1/3/2025 vs Saints Pro Hockey Academy 1 0 0 55:00 19 16 3 0.84 3.00 0
2/16/2025 @ Stars Hockey Academy 1 0 0 55:00 14 13 1 0.93 1.00 0
9/14/2024 @ South Sask Academy 0 0 0 55:00 30 24 6 0.80 6.00 0
1/5/2025 vs South Sask Academy 1 0 0 55:00 21 20 1 0.95 1.00 0
1/24/2025 vs Saints Pro Hockey Academy 0 0 0 00:00 0 0 0 0.00 0.00 0
9/15/2024 @ Junior Athletics 0 0 0 55:00 0 0 0 0.00 0.00 0
12/1/2024 vs Gorillas Hockey Academy 14M 0 0 0 00:00 0 0 0 0.00 0.00 0
2/9/2025 @ Gorillas Hockey Academy 14M 0 0 0 04:54 5 5 0 1.00 0.00 0
2/14/2025 vs Rebels Hockey Academy 0 0 0 55:00 26 26 0 1.00 0.00 0
1/25/2025 @ MOB Hockey 1 0 0 55:00 31 29 2 0.94 2.00 0
11/15/2024 vs South Sask Academy 0 0 0 55:00 18 16 2 0.89 2.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information