U19B - SPK-U19B-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2023-2024 | SPK-U19B-1 | Black Gold League Ringette - U19B | 31 | 20 | 0 | 0 | 0 |
| 2022-2023 | SPK-U16AA-1 | Black Gold League Ringette - U16AA | 95 | 1 | 0 | 0 | 0 |
| 2022-2023 | SPK-U14AA-1 | Black Gold League Ringette - U14AA | 30 | 1 | 0 | 0 | 0 |
| 2022-2023 | SPK-U16A-2 | Black Gold League Ringette - U16A | 31 | 21 | 0 | 0 | 0 |
| 2021-2022 | SPK-U19B-1 | Black Gold League Ringette - U19B | 99 | 2 | 0 | 0 | 0 |
| 2021-2022 | SPK-U16B-2 | Black Gold League Ringette - U16B | 31 | 14 | 0 | 0 | 0 |
| 2016-2017 | SPK-U10S2-1 | Black Gold League Ringette - U10S2 | 4 | 9 | 4 | 0 | 0 |
2025-2026
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/14/2023 | @ STA-U19B-1 | 1 | 0 | 0 | 46:00 | 1 | 0 | 1 | 0.00 | 1.00 | 0 |
| 10/24/2023 | vs SPK-U19B-2 | 1 | 0 | 0 | 46:00 | 41 | 37 | 4 | 0.90 | 4.00 | 0 |
| 11/19/2023 | vs EDM-U19B-1 | 1 | 0 | 0 | 46:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
| 12/3/2023 | @ PEM-U19B-1 | 0 | 1 | 0 | 46:00 | 5 | 0 | 5 | 0.00 | 5.00 | 0 |
Game By Game Session 2
Game By Game Session 3
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/22/2024 | vs EDM-U19B-1 | 1 | 0 | 0 | 46:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| 3/2/2024 | vs LAC-U19B-1 | 0 | 0 | 1 | 46:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
| 3/9/2024 | @ PEM-U19B-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |