U16B - HIN-U16A-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2023-2024 | HIN-U16A-1 | Black Gold League Ringette - U16B | 12 | 19 | 2 | 0 | 0 |
| 2021-2022 | HIN-U14B-1 | Black Gold League Ringette - U14B | 5 | 14 | 0 | 0 | 0 |
| 2020-2021 | HIN-U12B-1 | Black Gold League Ringette - U12B | 2 | 4 | 0 | 0 | 0 |
| 2019-2020 | HIN-U12B-1 | Black Gold League Ringette - U12B | 2 | 18 | 4 | 0 | 0 |
| 2018-2019 | HIN-U12C-1 | Black Gold League Ringette - U12C | 2 | 14 | 0 | 0 | 0 |
| 2016-2017 | HIN-U10S1-1 | Black Gold League Ringette - U10S1 | 4 | 12 | 6 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 12 | HIN-U16A-1 | K, Taya | 3 | 0 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3