U16B - SGV-U16B-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SGV-U19B-1 | Black Gold League Ringette - U19B | 7 | 25 | 4 | 0 | 0 |
| 2024-2025 | SGV-U16A-1 | Black Gold League Ringette - U16A | 18 | 23 | 1 | 0 | 0 |
| 2023-2024 | SGV-U16B-1 | Black Gold League Ringette - U16B | 16 | 21 | 1 | 0 | 0 |
| 2022-2023 | SGV-U14C-1 | Black Gold League Ringette - U14C | 9 | 21 | 9 | 0 | 0 |
| 2021-2022 | SGV-U14C-1 | Black Gold League Ringette - U14C | 2 | 16 | 1 | 0 | 0 |
| 2020-2021 | SGV-U12C-1 | Black Gold League Ringette - U12C | 22 | 5 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 16 | SGV-U16B-1 | P, Harper | 5 | 0 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3