U16A - EDM-U16A-2
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | EDM-U19B-1 | Black Gold League Ringette - U19B | 4 | 24 | 16 | 0 | 0 |
| 2024-2025 | EDM-U19B-1 | Black Gold League Ringette - U19B | 4 | 17 | 25 | 0 | 0 |
| 2023-2024 | EDM-U16A-2 | Black Gold League Ringette - U16A | 4 | 20 | 12 | 0 | 0 |
| 2021-2022 | EDM-U14B-2 | Black Gold League Ringette - U14C | 23 | 13 | 3 | 0 | 0 |
| 2020-2021 | EDM-U14C-2 | Black Gold League Ringette - U14C | 23 | 4 | 3 | 0 | 0 |
| 2019-2020 | EDM-U12C-3 | Black Gold League Ringette - U12C | 20 | 17 | 13 | 0 | 0 |
| 2018-2019 | EDM-U12C-3 | Black Gold League Ringette - U12C | 4 | 16 | 3 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 4 | EDM-U16A-2 | S, Jade | 3 | 3 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
Game By Game Exhibition