U16A - EDM-U16A-2
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | EDM-U19B-1 | Black Gold League Ringette - U19B | 1 | 25 | 0 | 0 | 0 |
| 2024-2025 | EDM-U19B-2 | Black Gold League Ringette - U19B | 39 | 24 | 0 | 0 | 0 |
| 2023-2024 | EDM-U19B-1 | Black Gold League Ringette - U19B | 1 | 1 | 0 | 0 | 0 |
| 2023-2024 | EDM-U16A-2 | Black Gold League Ringette - U16A | 1 | 22 | 0 | 0 | 0 |
| 2021-2022 | EDM-U14A-2 | Black Gold League Ringette - U14A | 1 | 16 | 0 | 0 | 0 |
| 2019-2020 | EDM-U12B-1 | Black Gold League Ringette - U12B | 22 | 11 | 6 | 0 | 0 |
| 2019-2020 | EDM-U12A-1 | Black Gold League Ringette - U12A | | 4 | 0 | 0 | 0 |
| 2019-2020 | EDM-U12B-1 | Black Gold League Ringette - U12B | 39 | 10 | 0 | 0 | 0 |
| 2016-2017 | EDM-U10S2-2 | Black Gold League Ringette - U10S2 | 36 | 7 | 2 | 0 | 0 |
2025-2026
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/25/2023 | @ FSK-U16A-1 | 0 | 1 | 0 | 36:00 | 12 | 0 | 12 | 0.00 | 15.33 | 0 |
| 10/29/2023 | vs HIN-U16A-1 | 0 | 0 | 0 | 46:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/4/2023 | @ SPK-U16A-1 | 0 | 1 | 0 | 46:00 | 55 | 45 | 10 | 0.82 | 10.00 | 0 |
| 11/5/2023 | vs LED-U16A-1 | 0 | 1 | 0 | 46:00 | 48 | 37 | 11 | 0.77 | 11.00 | 0 |
| 11/13/2023 | @ LED-U16A-1 | 0 | 1 | 0 | 46:00 | 1 | -6 | 7 | -6.00 | 7.00 | 0 |
| 11/15/2023 | vs STA-U16A-1 | 0 | 1 | 0 | 46:00 | 31 | 24 | 7 | 0.77 | 7.00 | 0 |
Game By Game Session 2
Game By Game Session 3
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/11/2024 | @ FSK-U16A-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/13/2024 | @ EDM-U16A-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Exhibition
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/3/2024 | vs RDR-U16A-1 | 0 | 0 | 0 | 46:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |