U10S2 - SPK-U10S2-2
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SPK-U12B-2 | Black Gold League Ringette - U12B Black | 8 | 24 | 0 | 0 | 0 |
| 2024-2025 | SPK-U12C-1 | Black Gold League Ringette - U12C | 8 | 25 | 11 | 0 | 0 |
| 2024-2025 | SPK-U12B-1 | Black Gold League Ringette - U12B | | 1 | 1 | 0 | 0 |
| 2023-2024 | SPK-U10S2-2 | Black Gold League Ringette - U10S2 | 9 | 7 | 0 | 0 | 0 |
| 2021-2022 | SPK-U10S1-1 | Black Gold League Ringette - U10S1 | 8 | 1 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 9 | SPK-U10S2-2 | C, Abigail | 0 | 0 | 0 | 0 |
Game By Game Session 2
Game By Game Playoff