U16C - EDM-U16B-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2024-2025 | EDM-U19B-1 | Black Gold League Ringette - U19B | 35 | 21 | 0 | 0 | 0 |
| 2023-2024 | EDM-U16B-1 | Black Gold League Ringette - U16C | 33 | 15 | 0 | 0 | 0 |
| 2022-2023 | EDM-U16B-3 | Black Gold League Ringette - U16B | 35 | 17 | 0 | 0 | 0 |
| 2019-2020 | EDM-U12C-2 | Black Gold League Ringette - U12C | 44 | 11 | 18 | 0 | 0 |
| 2019-2020 | EDM-U12C-2 | Black Gold League Ringette - U12C | 10 | 6 | 3 | 0 | 0 |
| 2019-2020 | EDM-U12A-1 | Black Gold League Ringette - U12A | | 2 | 0 | 0 | 0 |
| 2018-2019 | EDM-U12C-3 | Black Gold League Ringette - U12C | 13 | 16 | 2 | 0 | 0 |
| 2016-2017 | EDM-U10S1-1 | Black Gold League Ringette - U10S1 | 3 | 12 | 4 | 0 | 0 |
| 2016-2017 | EDM-U10S2-1 | Black Gold League Ringette - U10S2 | | 1 | 0 | 0 | 0 |
2025-2026
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/15/2023 | vs SGV-U16B-1 | 0 | 1 | 0 | 46:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
| 10/18/2023 | vs SPK-U16B-1 | 0 | 1 | 0 | 46:00 | 0 | -13 | 13 | 0.00 | 13.00 | 0 |
| 10/29/2023 | vs RDR-U16B-1 | 1 | 0 | 0 | 46:00 | 5 | 0 | 5 | 0.00 | 5.00 | 0 |
| 10/28/2023 | @ BMT-U16B-1 | 0 | 1 | 0 | 46:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
| 11/11/2023 | vs FMC-U16B-1 | 0 | 0 | 0 | 46:00 | 1 | -11 | 12 | -11.00 | 12.00 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 1/22/2024 | vs BMT-U16C-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/27/2024 | vs LAC-U16C-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/28/2024 | vs EDM-U16B-2 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Session 3