U14AA - CAS-U14AA-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | CAS-U16AA-1 | Black Gold League Ringette - U16AA | 31 | 18 | 0 | 0 | 0 |
| 2024-2025 | CAS-U16AA-1 | Black Gold League Ringette - U16AA | 31 | 18 | 0 | 0 | 0 |
| 2023-2024 | CAS-U14AA-1 | Black Gold League Ringette - U14AA | 31 | 15 | 0 | 0 | 0 |
| 2022-2023 | RDR-U16A-1 | Black Gold League Ringette - U16A | | 1 | 0 | 0 | 0 |
| 2022-2023 | RDR-U14AA-1 | Black Gold League Ringette - U14AA | 1 | 6 | 0 | 0 | 0 |
| 2022-2023 | RDR-U14AA-1 | Black Gold League Ringette - U14A | 1 | 9 | 0 | 0 | 0 |
| 2021-2022 | RDR-U12A-1 | Black Gold League Ringette - U12A | 1 | 18 | 0 | 0 | 0 |
| 2020-2021 | RDR-U12A-1 | Black Gold League Ringette - U12A | 7 | 4 | 0 | 0 | 0 |
2025-2026
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/19/2023 | vs SPK-U14AA-1 | 0 | 0 | 0 | 46:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/5/2023 | vs STA-U14AA-1 | 0 | 0 | 0 | 46:00 | 32 | 31 | 1 | 0.97 | 1.00 | 0 |
| 10/22/2023 | @ ERC-U14AA-1 | 1 | 0 | 0 | 46:00 | 27 | 22 | 5 | 0.81 | 5.00 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/11/2024 | @ SPK-U14AA-1 | 0 | 0 | 0 | 46:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
| 2/12/2024 | vs SGV-U14AA-1 | 0 | 0 | 0 | 23:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/17/2023 | vs STA-U14AA-1 | 0 | 0 | 0 | 46:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |