U14AA - SPK-U14AA-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SPK-U16AA-1 | Black Gold League Ringette - U16AA | 7 | 19 | 1 | 0 | 0 |
| 2024-2025 | SPK-U16AA-1 | Black Gold League Ringette - U16AA | 7 | 26 | 10 | 0 | 0 |
| 2023-2024 | SPK-U14AA-1 | Black Gold League Ringette - U14AA | 7 | 19 | 3 | 0 | 0 |
| 2023-2024 | FSK-U16A-1 | Black Gold League Ringette - U16A | 18 | 2 | 0 | 0 | 0 |
| 2022-2023 | FSK-U14A-1 | Black Gold League Ringette - U14A | 17 | 19 | 5 | 0 | 0 |
| 2021-2022 | FSK-U12A-1 | Black Gold League Ringette - U12A | 24 | 16 | 5 | 0 | 0 |
| 2020-2021 | FSK-U12A-1 | Black Gold League Ringette - U12A | 24 | 4 | 1 | 0 | 0 |
| 2019-2020 | FSK-U12C-1 | Black Gold League Ringette - U12C | 99 | 1 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 7 | SPK-U14AA-1 | B, Kaya | 0 | 0 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Exhibition