U14AA - ERC-U14AA-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 8 | 19 | 11 | 0 | 0 |
| 2024-2025 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 8 | 24 | 7 | 0 | 0 |
| 2023-2024 | ERC-U14AA-1 | Black Gold League Ringette - U14AA | 20 | 18 | 12 | 0 | 0 |
| 2022-2023 | ERC-U14AA-1 | Black Gold League Ringette - U14AA | 20 | 19 | 12 | 0 | 0 |
| 2021-2022 | EDM-U12A-1 | Black Gold League Ringette - U12A | 24 | 16 | 9 | 0 | 0 |
| 2019-2020 | EDM-U12C-2 | Black Gold League Ringette - U12C | 43 | 1 | 1 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 20 | ERC-U14AA-1 | P, Mahi | 0 | 0 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Exhibition