Under 22 (U22) House - #3462 Stoney Creek Sabres U22-White
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | #3463 Stoney Creek Sabres U22-Green | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 8 | 25 | 6 | 0 | 0 |
| 2024-2025 | #3462 Stoney Creek Sabres U22-White | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 8 | 27 | 1 | 0 | 0 |
| 2023-2024 | #3462 Stoney Creek Sabres U22-White | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 7 | 25 | 3 | 0 | 0 |
| 2022-2023 | #3462 Stoney Creek Sabres U22-White | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 3 | 22 | 0 | 0 | 0 |
| 2021-2022 | Stoney Creek Black | Greater Hamilton Girls Hockey League - U18 | 8 | 21 | 5 | 0 | 0 |
| 2018-2019 | Stoney Creek Green | Greater Hamilton Girls Hockey League - U15 | 8 | 23 | 0 | 0 | 0 |
| 2016 | Grimsby - White | Greater Hamilton Girls Hockey League - U13 | 11 | 20 | 6 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 7 | #3462 Stoney Creek Sabres U22-White | Melanson, Jaime | 5 | 2 | 0 | 0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff