Under 18 (U18) House - #5040 Ancaster Avalanche U18-Maroon
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2023-2024 | #5040 Ancaster Avalanche U18-Maroon | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 1 | 23 | 8 | 0 | 0 |
| 2022-2023 | #5031 Ancaster Avalanche U15-Maroon | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 11 | 23 | 44 | 0 | 0 |
| 2021-2022 | Hamilton Blue | Greater Hamilton Girls Hockey League - U15 | 2 | 20 | 21 | 0 | 0 |
| 2019-2020 | Hamilton Blue | Greater Hamilton Girls Hockey League - U13 | 2 | 25 | 41 | 0 | 0 |
| 2018-2019 | Hamilton White | Greater Hamilton Girls Hockey League - U11 | 11 | 19 | 39 | 0 | 0 |
| 2017 | Hamilton | Greater Hamilton Girls Hockey League - U11 | 11 | 20 | 27 | 0 | 0 |
| 2016 | Hamilton - Blue | Greater Hamilton Girls Hockey League - U9 Half Ice | 6 | 19 | 18 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 1 | #5040 Ancaster Avalanche U18-Maroon | Capra, Grace | 5 | 0 | 0 | 0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff