Under 18 (U18) House - #5040 Ancaster Avalanche U18-Maroon
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2023-2024 | #5040 Ancaster Avalanche U18-Maroon | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 12 | 20 | 6 | 0 | 0 |
| 2022-2023 | #5039 Ancaster Avalanche U18-Blue | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 43 | 20 | 9 | 0 | 0 |
| 2021-2022 | Ancaster Maroon | Greater Hamilton Girls Hockey League - U18 | 12 | 20 | 10 | 0 | 0 |
| 2019-2020 | Ancaster Blue | Greater Hamilton Girls Hockey League - U15 | 6 | 24 | 6 | 0 | 0 |
| 2018-2019 | Ancaster Maroon | Greater Hamilton Girls Hockey League - U13 | 6 | 20 | 8 | 0 | 0 |
| 2017 | Ancaster Blue | Greater Hamilton Girls Hockey League - U13 | 6 | 17 | 2 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 12 | #5040 Ancaster Avalanche U18-Maroon | Pearce, Kiera | 4 | 1 | 0 | 0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff