Under 13 (U13) House - #5021 Ancaster Avalanche U13-Sky Blue
#13 Kadence Lindsay
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | #5032 Ancaster Avalanche U15-Maroon | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 13 | 22 | 0 | 0 | 0 |
| 2024-2025 | #5032 Ancaster Avalanche U15-Maroon | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 2 | 21 | 1 | 0 | 0 |
| 2023-2024 | #5021 Ancaster Avalanche U13-Sky Blue | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 13 | 24 | 2 | 0 | 0 |
| 2023-2024 | #5032 Ancaster Avalanche U15-Blue | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 13 | 7 | 0 | 0 | 0 |
| 2022-2023 | #5021 Ancaster Avalanche U13-Blue | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 97 | 21 | 0 | 0 | 0 |
| 2021-2022 | Ancaster Red | Greater Hamilton Girls Hockey League - U11 | 29 | 13 | 0 | 0 | 0 |
| 2019-2020 | Ancaster Maroon | Greater Hamilton Girls Hockey League - U9 Half Ice | 7 | 7 | 0 | 0 | 0 |
| 2018-2019 | Ancaster Maroon | Greater Hamilton Girls Hockey League - U9 Half Ice | 2 | 19 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 13 | #5021 Ancaster Avalanche U13-Sky Blue | Lindsay, Kadence | 4 | 1 | 0 | 0 |
| 13 | #5032 Ancaster Avalanche U15-Blue | Lindsay, Kadence | 0 | 0 | 0 | 0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff