Under 18 (U18) House - #5635 South Huron Sabres U18-1




#41 Shelby Harrison

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2025-2026 South Huron Sabres #5638 Western Ontario Girls Hockey League - Under 18 (U18) C 72 19 0 0 0
2024-2025 Lucan Irish #6052 Western Ontario Girls Hockey League - Under 15 (U15) C 41 22 0 0 0
2023-2024 #5635 South Huron Sabres U18-1 Western Ontario Girls Hockey League - Under 18 (U18) House 41 24 0 0 0


2025-2026

# Team Name GP G YC RC
41 #5635 South Huron Sabres U18-1 Harrison, Shelby 24 0 0 0

Game By Game Regular Season

Date VS G YC RC
10/14/2023 vs Tillsonburg Lightning #6372 0 0 0
10/15/2023 @ Huron Heat #3659 0 0 0
10/21/2023 vs West Oxford Inferno #2922 0 0 0
10/22/2023 @ Wilmot Wolverine #4617 0 0 0
10/28/2023 vs Mitchell Meteors #7205 0 0 0
11/1/2023 @ Mitchell Meteors #7205 0 0 0
11/11/2023 vs Lucan Irish #6055 0 0 0
11/12/2023 @ West Oxford Inferno #2922 0 0 0
11/18/2023 @ Lucan Irish #6055 0 0 0
11/19/2023 @ Tillsonburg Lightning #6372 0 0 0
11/25/2023 vs Huron Heat #3659 0 0 0
12/9/2023 vs West Oxford Inferno #2922 0 0 0
12/10/2023 @ Huron Heat #3659 0 0 0
12/16/2023 vs Mitchell Meteors #7205 0 0 0
1/6/2024 vs Lucan Irish #6055 0 0 0

Game By Game Playoff

Date VS G YC RC
1/20/2024 vs West Oxford Inferno #2922 0 0 0
1/27/2024 @ Ilderton Jets #7247 0 0 0
2/4/2024 vs Belmont Blazers #5132 0 0 0
2/10/2024 vs Lucan Irish #6055 0 0 0
2/24/2024 vs St Thomas Panthers #6815 0 0 0
3/6/2024 vs Ilderton Jets #7247 0 0 0
3/17/2024 @ Lucan Irish #6055 0 0 0
3/20/2024 @ West Oxford Inferno #2922 0 0 0
3/23/2024 @ St Thomas Panthers #6815 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information