Under 9 (U9) House - #8794 Owen Sound Ice Hawks U9-2
#24 Lauren Henderson
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2024-2025 | #8795 Owen Sound Ice Hawks U11-1 | W.O.A.A - District League - Under 11 (U11) House | 10 | 18 | 0 | 0 | 0 |
| 2023-2024 | #8794 Owen Sound Ice Hawks U9-2 | W.O.A.A - District League - Under 9 (U9) House | 24 | 21 | 3 | 0 | 0 |
| 2023-2024 | #8792 Owen Sound Ice Hawks U9-1 | W.O.A.A - District League - Under 9 (U9) House | 24 | 1 | 0 | 0 | 0 |
| 2023-2024 | Owen Sound Ice Hawks #8793 | W.O.A.A - District League - Under 9 (U9) C | 24 | 2 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 24 | #8794 Owen Sound Ice Hawks U9-2 | Henderson, Lauren | 21 | 3 | 0 | 0 |
| 24 | Owen Sound Ice Hawks #8793 | Henderson, Lauren | 2 | 0 | 0 | 0 |
| 24 | #8792 Owen Sound Ice Hawks U9-1 | Henderson, Lauren | 1 | 0 | 0 | 0 |
Game By Game Regular Season