Under 9 (U9) C - Owen Sound Ice Hawks #8793




#11 Nella Comello

Position Player
Height

Career Statistics

Season Team League # GP G YC RC
2023-2024 Owen Sound Ice Hawks #8793 W.O.A.A - District League - Under 9 (U9) C 11 19 4 0 0
2023-2024 #8794 Owen Sound Ice Hawks U9-2 W.O.A.A - District League - Under 9 (U9) House 11 2 2 0 0
2022-2023 #8792 Owen Sound Ice Hawks U9-1 W.O.A.A - District League - Under 9 (U9) House 11 20 3 0 0


2025-2026

# Team Name GP G YC RC
11 Owen Sound Ice Hawks #8793 Comello, Nella 19 4 0 0
11 #8794 Owen Sound Ice Hawks U9-2 Comello, Nella 2 2 0 0

Game By Game Regular Season

Date VS G YC RC
10/14/2023 @ Upper Maitland Mustangs #8682 0 0 0
10/18/2023 @ Wingham 86ers #8667 0 0 0
10/22/2023 vs Walkerton Capitals #8889 0 0 0
10/29/2023 @ Kincardine Kinucks #8710 0 0 0
11/5/2023 vs Wingham 86ers #8667 0 0 0
11/12/2023 @ Walkerton Capitals #8889 0 0 0
11/25/2023 @ Saugeen Shores Storm #8816 0 0 0
12/3/2023 vs Kincardine Kinucks #8710 0 0 0
12/17/2023 vs Saugeen Shores Storm #8816 0 0 0
12/23/2023 vs Upper Maitland Mustangs #8682 0 0 0
1/13/2024 vs Walkerton Capitals #8889 0 0 0
1/20/2024 #8689 Upper Maitland Mustangs U9-1 vs #8794 Owen Sound Ice Hawks U9-2 0 0 0
1/21/2024 vs Saugeen Shores Storm #8816 0 0 0
1/27/2024 vs Wingham 86ers #8667 0 0 0
1/28/2024 @ Walkerton Capitals #8889 0 0 0
2/24/2024 @ Upper Maitland Mustangs #8682 0 0 0
3/9/2024 vs Upper Maitland Mustangs #8682 1 0 0
3/9/2024 #8794 Owen Sound Ice Hawks U9-2 vs #8818 Saugeen Shores Storm U9HL2 2 0 0
3/10/2024 vs #8766 Mount Forest Rams U9-1 2 0 0
3/16/2024 @ #8766 Mount Forest Rams U9-1 1 0 0
3/17/2024 @ Kincardine Kinucks #8710 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information