Under 15 (U15) C - Kincardine Kinucks #8709




#11 Alma Cepek

Height

Career Statistics

Season Team League # GP G YC RC
2025-2026 #8719 Kincardine Kinucks U18-1 W.O.A.A - District League - Under 18 (U18) House 11 16 0 0 0
2024-2025 Kincardine Kinucks #8708 W.O.A.A - District League - Under 18 (U18) C 11 15 0 0 0
2023-2024 Kincardine Kinucks #8709 W.O.A.A - District League - Under 15 (U15) C 11 22 1 0 0


2025-2026

# Team Name GP G YC RC
11 Kincardine Kinucks #8709 Cepek, Alma 22 1 0 0

Game By Game Regular Season

Date VS G YC RC
10/21/2023 @ Markdale Shooting Stars #8722 0 0 0
10/28/2023 vs #8742 South Bruce Blades U15-1 0 0 0
11/2/2023 @ Saugeen Shores Storm #8811 0 0 0
11/4/2023 vs Markdale Shooting Stars #8722 0 0 0
11/12/2023 @ Wingham 86ers #8656 0 0 0
11/18/2023 vs Mount Forest Rams #8757 0 0 0
11/20/2023 @ #8742 South Bruce Blades U15-1 0 0 0
12/3/2023 @ Owen Sound Ice Hawks #8788 0 0 0
12/5/2023 @ Wingham 86ers #8656 1 0 0
12/9/2023 @ Upper Maitland Mustangs #8683 0 0 0
12/10/2023 vs Upper Maitland Mustangs #8683 0 0 0
1/20/2024 vs Wingham 86ers #8656 0 0 0
1/21/2024 vs Saugeen Shores Storm #8811 0 0 0
1/27/2024 vs Owen Sound Ice Hawks #8788 0 0 0
1/28/2024 @ TCDGHA #8850 0 0 0
2/10/2024 vs Wingham 86ers #8656 0 0 0
2/11/2024 vs Saugeen Shores Storm #8811 0 0 0
2/18/2024 vs Markdale Shooting Stars #8722 0 0 0
2/24/2024 vs Owen Sound Ice Hawks #8788 0 0 0
2/27/2024 @ Wingham 86ers #8656 0 0 0
3/2/2024 @ Owen Sound Ice Hawks #8788 0 0 0
3/16/2024 vs #8742 South Bruce Blades U15-1 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information