Under 13 (U13) C - Owen Sound Ice Hawks #8797
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | OwenSound Ice Hawks #8572 | W.O.A.A - District League - Under 15 (U15) C | 18 | 24 | 0 | 0 | 0 |
| 2024-2025 | #8958 Bruce Peninsula Predators U15-1 | W.O.A.A - District League - Under 15 (U15) C | 12 | 12 | 0 | 0 | 0 |
| 2023-2024 | Owen Sound Ice Hawks #8797 | W.O.A.A - District League - Under 13 (U13) C | 11 | 16 | 0 | 0 | 0 |
| 2022-2023 | #8795 Owen Sound Ice Hawks U11-1 | W.O.A.A - District League - Under 11 (U11) House | 2 | 16 | 1 | 0 | 0 |
| 2021-2022 | #8795 Owen Sound Ice Hawks U11-1 | W.O.A.A - District League - Under 11 (U11) House | 24 | 7 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 11 | Owen Sound Ice Hawks #8797 | Crane, Claire | 16 | 0 | 0 | 0 |
Game By Game Regular Season