Under 11 (U11) House - #8758 Mount Forest Rams U11-1




#20 Frankie Duncan

Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2025-2026 #8760 Mount Forest Rams U13-1 W.O.A.A - District League - Under 13 (U13) House 37 23 1 0 0
2024-2025 #8758 Mount Forest Rams U11-1 W.O.A.A - District League - Under 11 (U11) House 30 17 0 0 0
2023-2024 #8758 Mount Forest Rams U11-1 W.O.A.A - District League - Under 11 (U11) House 20 14 0 0 0
2022-2023 #8766 Mount Forest Rams U9-1 W.O.A.A - District League - Under 9 (U9) House 6 19 6 0 0
2021-2022 #8766 Mount Forest Rams U9-1 W.O.A.A - District League - Under 9 (U9) House 6 7 0 0 0


2025-2026

# Team Name GP G YC RC
20 #8758 Mount Forest Rams U11-1 Duncan, Frankie 14 0 0 0

Game By Game Regular Season

Date VS G YC RC
10/23/2023 @ #8740 South Bruce Blades U11-1 0 0 0
10/28/2023 vs #8715 Kincardine Kinucks U11-1 0 0 0
10/29/2023 @ #8651 Wingham 86ers 0 0 0
11/5/2023 @ Kincardine Kinucks #8701 0 0 0
11/11/2023 vs #8651 Wingham 86ers 0 0 0
11/25/2023 vs #8740 South Bruce Blades U11-1 0 0 0
12/4/2023 @ #8740 South Bruce Blades U11-1 0 0 0
1/20/2024 @ Markdale Shooting Stars #8721 0 0 0
1/28/2024 @ #8795 Owen Sound Ice Hawks U11-1 0 0 0
2/10/2024 @ Upper Maitland Mustangs #8680 0 0 0
2/13/2024 vs Markdale Shooting Stars #8721 0 0 0
2/24/2024 vs Upper Maitland Mustangs #8680 0 0 0
3/5/2024 vs Wingham 86ers #8650 0 0 0
3/22/2024 vs #8740 South Bruce Blades U11-1 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information