Under 13 (U13) House - #4561 Huntsville Sting U13-White




#8 Peyton Churchward

Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2025-2026 #4566 Huntsville Sting U15-Gold Simcoe Muskoka GHL - Under 15 (U15) House 12 18 0 0 0
2024-2025 #4560 Huntsville Sting U13-Black Simcoe Muskoka GHL - Under 13 (U13) House 12 19 0 0 0
2023-2024 #4561 Huntsville Sting U13-White Simcoe Muskoka GHL - Under 13 (U13) House 8 12 0 0 0
2022-2023 #4556 Huntsville Sting U11-2 Simcoe Muskoka GHL - Under 11 (U11) House 8 2 0 0 0
2022-2023 #4556 Huntsville Sting U11-2 Simcoe Muskoka GHL - Under 11 (U11) House 8 16 0 0 0


2025-2026

# Team Name GP G YC RC
8 #4561 Huntsville Sting U13-White Churchward, Peyton 12 0 0 0

Game By Game League

Date VS G YC RC
11/25/2023 vs #162 Barrie Sharks U13-2 Orange 0 0 0
12/2/2023 vs #4560 Huntsville Sting U13-Black 0 0 0
12/3/2023 vs #4562 Huntsville Sting U13-Gold 0 0 0
12/16/2023 @ #1580 North Simcoe Capitals U13-1 0 0 0
1/27/2024 vs #3174 Orillia Hawks U13-Red 0 0 0
1/28/2024 vs #1580 North Simcoe Capitals U13-1 0 0 0
2/3/2024 vs #6136 Collingwood U13-Blue Lightning 0 0 0
2/11/2024 @ #164 Barrie Sharks U13-4 Blue 0 0 0
3/2/2024 vs #164 Barrie Sharks U13-4 Blue 0 0 0
3/16/2024 @ #161 Barrie Sharks U13-1 Green 0 0 0

Game By Game SMGHL Championships

Date VS G YC RC
3/23/2024 @ #162 Barrie Sharks U13-2 Orange 0 0 0
3/24/2024 vs #6135 Collingwood U13-White Lightning 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information