Masters Competitive - Ottawa Heat #9110




#3 Kristy Hardiman

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2024-2025 Ottawa Heat #9110 National Capital WHL - Masters Competitive 3 14 0 0 0
2023-2024 Ottawa Heat #9110 National Capital WHL - Masters Competitive 3 18 0 0 0
2023-2024 Ottawa Valkyries #9096 National Capital WHL - Masters Competitive 3 1 0 0 0
2022-2023 Ottawa Heat #9110 National Capital WHL - Masters Competitive 3 20 3 0 0
2022-2023 Ottawa Black Ice #9030 National Capital WHL - Masters Competitive 9 1 0 0 0
2021-2022 Ottawa Heat #9110 National Capital WHL - Masters Competitive 3 14 0 0 0


2025-2026

# Team Name GP G YC RC
3 Ottawa Heat #9110 Hardiman, Kristy 18 0 0 0
3 Ottawa Valkyries #9096 Hardiman, Kristy 1 0 0 0

Game By Game Regular Season

Date VS G YC RC
9/6/2023 vs Ottawa OV Seals #9026 0 0 0
9/13/2023 vs Ottawa Bears #9112 0 0 0
9/14/2023 @ Ottawa Black Ice #9030 0 0 0
9/28/2023 @ Ottawa OV Seals #9026 0 0 0
10/4/2023 @ Ottawa Bears #9112 0 0 0
10/11/2023 vs Ottawa Black Ice #9030 0 0 0
10/18/2023 vs Ottawa Valkyries #9096 0 0 0
11/1/2023 vs Ottawa OV Seals #9026 0 0 0
11/8/2023 vs Ottawa Bears #9112 0 0 0
11/15/2023 @ Ottawa Black Ice #9030 0 0 0
11/22/2023 @ Ottawa Valkyries #9096 0 0 0
11/29/2023 Ottawa Valkyries #9096 vs Ottawa Bears #9112 0 0 0
12/20/2023 vs Ottawa Black Ice #9030 0 0 0
1/31/2024 @ Ottawa Black Ice #9030 0 0 0
2/7/2024 @ Ottawa Valkyries #9096 0 0 0

Game By Game Playoffs

Date VS G YC RC
2/21/2024 @ Ottawa OV Seals #9026 0 0 0
2/28/2024 @ Ottawa Bears #9112 0 0 0
3/6/2024 vs Ottawa Black Ice #9030 0 0 0
4/7/2024 vs Ottawa Bears #9112 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information