Under 15 (U15) House - #2652 Kingston Ice Wolves U15-PURPLE
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | #2660 Kingston Ice Wolves U18-Gold | Greater Kingston HL - Under 18 (U18) House | 7 | 27 | 11 | 0 | 0 |
| 2024-2025 | #2660 Kingston Ice Wolves U18-GOLD | Greater Kingston HL - Under 18 (U18) House | 7 | 26 | 9 | 0 | 0 |
| 2023-2024 | #2652 Kingston Ice Wolves U15-PURPLE | Greater Kingston HL - Under 15 (U15) House | 7 | 23 | 9 | 0 | 0 |
| 2023-2024 | #2663 Kingston Ice Wolves U18-WHITE | Greater Kingston HL - Under 18 (U18) House | 7 | 1 | 0 | 0 | 0 |
| 2022-2023 | #2651 Kingston Ice Wolves U15-BLUE | Greater Kingston HL - Under 15 (U15) House | 7 | 15 | 7 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 7 | #2652 Kingston Ice Wolves U15-PURPLE | Brulé, Delaney | 23 | 9 | 0 | 0 |
| 7 | #2663 Kingston Ice Wolves U18-WHITE | Brulé, Delaney | 1 | 0 | 0 | 0 |
Game By Game Regular Season