Under 9 (U9) House - #4706 SPFHA U9-2 Blue
#15 Emma Lockwood
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | #4705 SPFHA U9-1 | Essex Kent GHL - Under 9 (U9) House | 19 | 7 | 2 | 0 | 0 |
| 2024-2025 | #4706 SPFHA U9-2 Blue | Essex Kent GHL - Under 9 (U9) House | 7 | 10 | 0 | 0 | 0 |
| 2023-2024 | #4706 SPFHA U9-2 Blue | Essex Kent GHL - Under 9 (U9) House | 15 | 8 | 0 | 0 | 0 |
| 2023-2024 | #4706 SPFHA U9-2 Blue | Essex Kent GHL - Under 9 (U9) House | | 2 | 0 | 0 | 0 |
| 2022-2023 | #4705 SPFHA U9-1 Blue | Essex Kent GHL - Under 9 (U9) House | 20 | 10 | 2 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 15 | #4706 SPFHA U9-2 Blue | Lockwood, Emma | 8 | 0 | 0 | 0 |
Game By Game Playoff
Game By Game SPFHA - DoC