Under 11 (U11) House - #8105 South County U11-Blue




#18 Andee Ellenberger

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2025-2026 #8111 South County Harrow U13-Yellow Essex Kent GHL - Under 13 (U13) House 18 25 5 0 0
2024-2025 #8111 South County U13 Yellow Essex Kent GHL - Under 13 (U13) House 18 21 1 0 0
2023-2024 #8105 South County U11-Blue Essex Kent GHL - Under 11 (U11) House 18 20 0 0 0
2023-2024 #8111 South County U13-Yellow Essex Kent GHL - Under 13 (U13) House 18 1 0 0 0
2023-2024 #8112 South County U13 White Essex Kent GHL - Under 13 (U13) House 18 2 0 0 0
2023-2024 #8110 South County U13-Blue Essex Kent GHL - Under 13 (U13) House 18 3 0 0 0
2022-2023 #8106 South County Harrow U11-Yellow Essex Kent GHL - Under 11 (U11) House 2 25 2 0 0


2025-2026

# Team Name GP G YC RC
18 #8105 South County U11-Blue Ellenberger, Andee 20 0 0 0
18 #8110 South County U13-Blue Ellenberger, Andee 3 0 0 0
18 #8112 South County U13 White Ellenberger, Andee 2 0 0 0
18 #8111 South County U13-Yellow Ellenberger, Andee 1 0 0 0

Game By Game Playoff

Date VS G YC RC
1/6/2024 vs #5958 Lakeshore Lightning U11 White 0 0 0
1/7/2024 #8110 South County U13-Blue vs #5960 Lakeshore Lightning U13 Blue 0 0 0
1/20/2024 vs #5957 Lakeshore Lightning U11 Silver 0 0 0
1/27/2024 @ #5958 Lakeshore Lightning U11 White 0 0 0
2/10/2024 @ #5956 Lakeshore Lightning U11 Blue 0 0 0
2/17/2024 vs #4712 SPFHA U11-3 Blue 0 0 0
3/3/2024 @ #5957 Lakeshore Lightning U11 Silver 0 0 0
3/7/2024 #8110 South County U13-Blue vs #8112 South County U13 White 0 0 0
3/16/2024 @ #4712 SPFHA U11-3 Blue 0 0 0
3/30/2024 vs #5956 Lakeshore Lightning U11 Blue 0 0 0

Game By Game Exhibition

Date VS G YC RC
1/27/2024 @ #5956 Lakeshore Lightning U11 Blue 0 0 0
2/2/2024 @ #4710 SPFHA U11-1 Yellow 0 0 0
2/3/2024 vs #4710 SPFHA U11-1 Yellow 0 0 0
2/25/2024 vs #5959 LLGH Essex Thunder U11 Orange 0 0 0

Game By Game Regular Season

Date VS G YC RC
10/7/2023 @ #5959 LLGH Essex Thunder U11 Orange 0 0 0
10/7/2023 #5963 LLGH Essex Thunder U13 White vs #8112 South County U13 White 0 0 0
11/4/2023 @ #5956 Lakeshore Lightning U11 Blue 0 0 0
11/11/2023 vs #5958 Lakeshore Lightning U11 White 0 0 0
11/25/2023 #4722 SPFHA U13-3 Blue vs #8110 South County U13-Blue 0 0 0
12/8/2023 @ #4710 SPFHA U11-1 Yellow 0 0 0
12/9/2023 vs #2255 Chatham Kent Crush 0 0 0
12/9/2023 vs #4711 SPFHA U11-2 Orange 0 0 0
12/9/2023 #8111 South County U13-Yellow vs #8110 South County U13-Blue 0 0 0
12/16/2023 #4723 SPFHA U13-4 Orange vs #8111 South County U13-Yellow 0 0 0

Game By Game EKGIHL - Day of Champions

Date VS G YC RC
4/7/2024 @ #5958 Lakeshore Lightning U11 White 0 0 0
4/7/2024 @ #5956 Lakeshore Lightning U11 Blue 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information