Under 11 (U11) House - #5959 LLGH Essex Thunder U11 Orange




#11 Brianna Tiessen

Height
Shoots Right

Career Statistics

Season Team League # GP G YC RC
2024-2025 #5960 Essex Thunder U13 White Essex Kent GHL - Under 13 (U13) House 91 14 5 0 0
2023-2024 #5959 LLGH Essex Thunder U11 Orange Essex Kent GHL - Under 11 (U11) House 11 26 16 0 0
2023-2024 #5962 LLGH Essex Thunder U13 Orange Essex Kent GHL - Under 13 (U13) House 11 1 0 0 0
2023-2024 #5963 LLGH Essex Thunder U13 White Essex Kent GHL - Under 13 (U13) House 11 3 0 0 0
2022-2023 #5955 LLGH Essex Thunder U11-1 Essex Kent GHL - Under 11 (U11) House 11 21 0 0 0


2025-2026

# Team Name GP G YC RC
11 #5959 LLGH Essex Thunder U11 Orange Tiessen, Brianna 26 16 0 0
11 #5963 LLGH Essex Thunder U13 White Tiessen, Brianna 3 0 0 0
11 #5962 LLGH Essex Thunder U13 Orange Tiessen, Brianna 1 0 0 0

Game By Game Playoff

Date VS G YC RC
1/6/2024 vs #4710 SPFHA U11-1 Yellow 1 0 0
1/6/2024 #5963 LLGH Essex Thunder U13 White vs #4721 SPFHA U13-2 Sky Blue 0 0 0
1/13/2024 vs #2255 Chatham Kent Crush 0 0 0
1/21/2024 @ #2255 Chatham Kent Crush 0 0 0
1/27/2024 vs #4710 SPFHA U11-1 Yellow 0 0 0
2/10/2024 vs #4711 SPFHA U11-2 Orange 0 0 0
2/17/2024 vs #4711 SPFHA U11-2 Orange 0 0 0
2/17/2024 #4720 SPFHA U13-1 Yellow vs #5963 LLGH Essex Thunder U13 White 0 0 0
2/24/2024 #5963 LLGH Essex Thunder U13 White vs #4722 SPFHA U13-3 Blue 0 0 0
3/16/2024 @ #4711 SPFHA U11-2 Orange 0 0 0
3/17/2024 @ #2255 Chatham Kent Crush 0 0 0

Game By Game Exhibition

Date VS G YC RC
11/3/2023 @ #5957 Lakeshore Lightning U11 Silver 0 0 0
11/11/2023 vs #5958 Lakeshore Lightning U11 White 3 0 0
11/12/2023 vs #5957 Lakeshore Lightning U11 Silver 1 0 0
11/25/2023 vs #5957 Lakeshore Lightning U11 Silver 0 0 0
11/26/2023 vs #4712 SPFHA U11-3 Blue 0 0 0
12/9/2023 vs #5956 Lakeshore Lightning U11 Blue 2 0 0
2/24/2024 vs #5956 Lakeshore Lightning U11 Blue 2 0 0
2/25/2024 @ #8105 South County U11-Blue 1 0 0
3/22/2024 @ #4712 SPFHA U11-3 Blue 0 0 0

Game By Game Regular Season

Date VS G YC RC
10/7/2023 vs #8105 South County U11-Blue 1 0 0
10/21/2023 @ #4712 SPFHA U11-3 Blue 1 0 0
10/27/2023 @ #5956 Lakeshore Lightning U11 Blue 0 0 0
10/28/2023 vs #2255 Chatham Kent Crush 0 0 0
11/10/2023 @ #4711 SPFHA U11-2 Orange 1 0 0
12/2/2023 vs #5957 Lakeshore Lightning U11 Silver 0 0 0
12/9/2023 vs #4710 SPFHA U11-1 Yellow 0 0 0
12/9/2023 #5962 LLGH Essex Thunder U13 Orange vs #4721 SPFHA U13-2 Sky Blue 0 0 0
12/16/2023 vs #5958 Lakeshore Lightning U11 White 3 0 0

Game By Game EKGIHL - Day of Champions

Date VS G YC RC
4/7/2024 vs #4711 SPFHA U11-2 Orange 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information